Diesel Price Today in India
Today's diesel price in India is ₹95.20 per litre in Delhi, our reference city. Fuel prices are revised daily at 6 AM.
Cheapest Diesel in India: Chandigarh @ ₹89.47
diesel
per litre₹95.20
Cheapest today is Chandigarh and costliest is Vijayawada — a spread of ₹15.49 per litre.
There is no single official all-India rate for diesel, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 24 September 2026.
Diesel in 54 cities
| City | State | Diesel (per litre) | Change |
|---|---|---|---|
| Chandigarh | Chandigarh | ₹89.47 | 0.00% |
| Jalandhar | Punjab | ₹94.76 | 0.00% |
| Dehradun | Uttarakhand | ₹95.05 | 0.00% |
| Agra | Uttar Pradesh | ₹95.14 | −0.17% |
| Kullu | Himachal Pradesh | ₹95.15 | 0.00% |
| Shimla | Himachal Pradesh | ₹95.17 | 0.00% |
| Delhi | Delhi | ₹95.20 | 0.00% |
| Ghaziabad | Uttar Pradesh | ₹95.36 | −0.01% |
| Lucknow | Uttar Pradesh | ₹95.36 | 0.00% |
| Noida | Uttar Pradesh | ₹95.44 | +0.07% |
| Prayagraj | Uttar Pradesh | ₹95.46 | 0.00% |
| Meerut | Uttar Pradesh | ₹95.46 | 0.00% |
| Amritsar | Punjab | ₹95.47 | 0.00% |
| Ludhiana | Punjab | ₹95.48 | −0.22% |
| Gurgaon | Haryana | ₹95.64 | 0.00% |
| Varanasi | Uttar Pradesh | ₹95.72 | −0.25% |
| Faridabad | Haryana | ₹95.94 | 0.00% |
| Ambala | Haryana | ₹95.96 | 0.00% |
| Srinagar | Jammu and Kashmir | ₹96.14 | 0.00% |
| Guwahati | Assam | ₹97.23 | 0.00% |
| Vadodara | Gujarat | ₹97.57 | 0.00% |
| Mumbai | Maharashtra | ₹97.83 | 0.00% |
| Kanpur | Uttar Pradesh | ₹97.83 | 0.00% |
| Surat | Gujarat | ₹97.95 | 0.00% |
| Rajkot | Gujarat | ₹97.99 | 0.00% |
| Thane | Maharashtra | ₹98.02 | 0.00% |
| Jodhpur | Rajasthan | ₹98.02 | +0.40% |
| Jaipur | Rajasthan | ₹98.25 | 0.00% |
| Ahmedabad | Gujarat | ₹98.27 | 0.00% |
| Nagpur | Maharashtra | ₹98.38 | 0.00% |
| Pune | Maharashtra | ₹98.55 | 0.00% |
| Aurangabad | Maharashtra | ₹98.72 | 0.00% |
| Nashik | Maharashtra | ₹99.05 | 0.00% |
| Patna | Bihar | ₹99.36 | 0.00% |
| Gwalior | Madhya Pradesh | ₹99.40 | −0.17% |
| Bhopal | Madhya Pradesh | ₹99.55 | −0.09% |
| Chennai | Tamil Nadu | ₹99.55 | 0.00% |
| Bangalore | Karnataka | ₹99.56 | 0.00% |
| Kanchipuram | Tamil Nadu | ₹99.65 | 0.00% |
| Indore | Madhya Pradesh | ₹99.70 | 0.00% |
| Howrah | West Bengal | ₹99.82 | 0.00% |
| Kolkata | West Bengal | ₹99.82 | 0.00% |
| Madurai | Tamil Nadu | ₹100.34 | +0.04% |
| Coimbatore | Tamil Nadu | ₹100.45 | 0.00% |
| Bhubaneswar | Odisha | ₹100.68 | 0.00% |
| Dhanbad | Jharkhand | ₹100.86 | 0.00% |
| Jabalpur | Madhya Pradesh | ₹101.16 | +1.42% |
| Ranchi | Jharkhand | ₹101.31 | 0.00% |
| Raipur | Chhattisgarh | ₹101.55 | 0.00% |
| Kozhikode | Kerala | ₹102.71 | 0.00% |
| Kottayam | Kerala | ₹102.88 | −0.19% |
| Visakhapatnam | Andhra Pradesh | ₹104.11 | 0.00% |
| Hyderabad | Telangana | ₹104.23 | 0.00% |
| Vijayawada | Andhra Pradesh | ₹104.96 | 0.00% |
Frequently Asked Questions
What is the Diesel price in India today?
In Delhi, our reference city, it is ₹95.20 per litre on 24 September 2026. The table below carries all 54 cities we track.
Why is there no single all-India Diesel rate?
Fuel is priced per outlet, after state VAT and the freight from the supplying depot. There is no central rate, which is why every city carries its own.
Which city has the cheapest Diesel today?
Chandigarh, at ₹89.47.
How often does the Diesel price change?
Fuel prices are revised once a day at 6 AM and then hold for the rest of the day.
Will the Diesel price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.