Gold Rate in Coimbatore Today
24 carat, 22 carat and 18 carat gold rates, updated through the day. Last updated 24 September 2026.
24K Gold
per 10g₹1,52,730
22K Gold
per 10g₹1,40,000
18K Gold
per 10g₹1,17,700
Gold trend in Coimbatore
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹5,720 over six months
Latest 23 Sep · ₹1,54,740
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-23 | ₹1,54,740 |
| 2026-09-22 | ₹1,54,750 |
| 2026-09-21 | ₹1,55,680 |
| 2026-09-20 | ₹1,55,840 |
| 2026-09-19 | ₹1,55,840 |
| 2026-09-18 | ₹1,52,830 |
| 2026-09-17 | ₹1,52,840 |
| 2026-09-16 | ₹1,53,440 |
| 2026-09-15 | ₹1,53,170 |
| 2026-09-14 | ₹1,54,090 |
| 2026-09-13 | ₹1,54,580 |
| 2026-09-12 | ₹1,54,580 |
| 2026-09-11 | ₹1,52,890 |
| 2026-09-10 | ₹1,55,510 |
| 2026-09-09 | ₹1,54,310 |
| 2026-09-08 | ₹1,55,670 |
| 2026-09-07 | ₹1,54,150 |
| 2026-09-06 | ₹1,56,670 |
| 2026-09-05 | ₹1,56,670 |
| 2026-09-04 | ₹1,56,660 |
| 2026-09-03 | ₹1,55,350 |
| 2026-09-02 | ₹1,52,020 |
| 2026-09-01 | ₹1,56,930 |
| 2026-08-31 | ₹1,56,770 |
| 2026-08-30 | ₹1,58,240 |
| 2026-08-29 | ₹1,58,240 |
| 2026-08-28 | ₹1,59,820 |
| 2026-08-27 | ₹1,62,980 |
| 2026-08-26 | ₹1,63,740 |
| 2026-08-25 | ₹1,63,750 |
| 2026-08-24 | ₹1,63,970 |
| 2026-08-23 | ₹1,63,090 |
| 2026-08-22 | ₹1,63,090 |
| 2026-08-21 | ₹1,60,480 |
| 2026-08-20 | ₹1,59,270 |
| 2026-08-19 | ₹1,54,970 |
| 2026-08-18 | ₹1,55,890 |
| 2026-08-17 | ₹1,55,660 |
| 2026-08-16 | ₹1,55,130 |
| 2026-08-15 | ₹1,55,130 |
| 2026-08-14 | ₹1,53,170 |
| 2026-08-13 | ₹1,55,130 |
| 2026-08-12 | ₹1,54,910 |
| 2026-08-11 | ₹1,55,460 |
| 2026-08-10 | ₹1,52,180 |
| 2026-08-09 | ₹1,51,640 |
| 2026-08-08 | ₹1,51,640 |
| 2026-08-07 | ₹1,50,000 |
| 2026-08-06 | ₹1,50,000 |
| 2026-08-05 | ₹1,45,750 |
| 2026-08-04 | ₹1,44,000 |
| 2026-08-03 | ₹1,44,550 |
| 2026-08-02 | ₹1,44,610 |
| 2026-08-01 | ₹1,44,610 |
| 2026-07-31 | ₹1,44,600 |
| 2026-07-30 | ₹1,44,330 |
| 2026-07-29 | ₹1,43,510 |
| 2026-07-28 | ₹1,44,160 |
| 2026-07-27 | ₹1,45,860 |
| 2026-07-26 | ₹1,45,090 |
| 2026-07-25 | ₹1,35,090 |
| 2026-07-24 | ₹1,44,330 |
| 2026-07-23 | ₹1,47,280 |
| 2026-07-22 | ₹1,46,510 |
| 2026-07-21 | ₹1,44,220 |
| 2026-07-20 | ₹1,43,460 |
| 2026-07-19 | ₹1,43,290 |
| 2026-07-18 | ₹1,43,290 |
| 2026-07-17 | ₹1,42,910 |
| 2026-07-16 | ₹1,43,460 |
| 2026-07-15 | ₹1,43,780 |
| 2026-07-14 | ₹1,43,460 |
| 2026-07-13 | ₹1,44,000 |
| 2026-07-12 | ₹1,45,090 |
| 2026-07-11 | ₹1,45,090 |
| 2026-07-10 | ₹1,45,640 |
| 2026-07-09 | ₹1,44,220 |
| 2026-07-08 | ₹1,45,420 |
| 2026-07-07 | ₹1,46,180 |
| 2026-07-06 | ₹1,47,930 |
| 2026-07-05 | ₹1,49,460 |
| 2026-07-04 | ₹1,49,460 |
| 2026-07-03 | ₹1,49,560 |
| 2026-07-02 | ₹1,46,180 |
| 2026-07-01 | ₹1,42,910 |
| 2026-06-30 | ₹1,45,080 |
| 2026-06-29 | ₹1,45,090 |
| 2026-06-28 | ₹1,45,860 |
| 2026-06-27 | ₹1,45,860 |
| 2026-06-26 | ₹1,43,340 |
| 2026-06-25 | ₹1,43,350 |
| 2026-06-24 | ₹1,45,640 |
| 2026-06-23 | ₹1,47,930 |
| 2026-06-22 | ₹1,48,370 |
| 2026-06-21 | ₹1,48,370 |
| 2026-06-20 | ₹1,48,030 |
| 2026-06-19 | ₹1,52,170 |
| 2026-06-18 | ₹1,53,050 |
| 2026-06-17 | ₹1,53,060 |
| 2026-06-16 | ₹1,53,380 |
| 2026-06-15 | ₹1,53,490 |
| 2026-06-14 | ₹1,51,200 |
| 2026-06-13 | ₹1,50,560 |
| 2026-06-12 | ₹1,50,550 |
| 2026-06-11 | ₹1,47,280 |
| 2026-06-10 | ₹1,54,920 |
| 2026-06-09 | ₹1,53,480 |
| 2026-06-08 | ₹1,53,490 |
| 2026-06-07 | ₹1,54,910 |
| 2026-06-06 | ₹1,54,910 |
| 2026-06-05 | ₹1,57,960 |
| 2026-06-04 | ₹1,57,970 |
| 2026-06-03 | ₹1,58,180 |
| 2026-06-02 | ₹1,58,180 |
| 2026-06-01 | ₹1,58,180 |
| 2026-05-31 | ₹1,59,600 |
| 2026-05-30 | ₹1,59,600 |
| 2026-05-29 | ₹1,59,280 |
| 2026-05-28 | ₹1,58,180 |
| 2026-05-27 | ₹1,59,820 |
| 2026-05-26 | ₹1,60,690 |
| 2026-05-25 | ₹1,61,240 |
| 2026-05-24 | ₹1,60,690 |
| 2026-05-23 | ₹1,60,690 |
| 2026-05-22 | ₹1,61,240 |
| 2026-05-21 | ₹1,61,670 |
| 2026-05-20 | ₹1,60,910 |
| 2026-05-19 | ₹1,62,220 |
| 2026-05-18 | ₹1,60,910 |
| 2026-05-17 | ₹1,60,910 |
| 2026-05-16 | ₹1,60,910 |
| 2026-05-15 | ₹1,61,080 |
| 2026-05-14 | ₹1,64,180 |
| 2026-05-13 | ₹1,63,670 |
| 2026-05-12 | ₹1,56,330 |
| 2026-05-11 | ₹1,53,820 |
| 2026-05-10 | ₹1,54,370 |
| 2026-05-09 | ₹1,54,370 |
| 2026-05-08 | ₹1,54,370 |
| 2026-05-07 | ₹1,53,830 |
| 2026-05-06 | ₹1,53,820 |
| 2026-05-05 | ₹1,50,770 |
| 2026-05-04 | ₹1,52,730 |
| 2026-05-03 | ₹1,52,730 |
| 2026-05-02 | ₹1,52,730 |
| 2026-05-01 | ₹1,51,860 |
| 2026-04-30 | ₹1,53,820 |
| 2026-04-29 | ₹1,51,640 |
| 2026-04-28 | ₹1,53,820 |
| 2026-04-27 | ₹1,55,240 |
| 2026-04-26 | ₹1,54,910 |
| 2026-04-25 | ₹1,54,910 |
| 2026-04-24 | ₹1,53,820 |
| 2026-04-23 | ₹1,54,480 |
| 2026-04-22 | ₹1,55,460 |
| 2026-04-21 | ₹1,56,000 |
| 2026-04-20 | ₹1,56,000 |
| 2026-04-19 | ₹1,56,660 |
| 2026-04-18 | ₹1,56,660 |
| 2026-04-17 | ₹1,55,020 |
| 2026-04-16 | ₹1,56,660 |
| 2026-04-15 | ₹1,56,220 |
| 2026-04-14 | ₹1,55,130 |
| 2026-04-13 | ₹1,53,380 |
| 2026-04-12 | ₹1,53,820 |
| 2026-04-11 | ₹1,53,820 |
| 2026-04-10 | ₹1,54,090 |
| 2026-04-09 | ₹1,52,730 |
| 2026-04-08 | ₹1,54,910 |
| 2026-04-07 | ₹1,51,200 |
| 2026-04-06 | ₹1,52,620 |
| 2026-04-05 | ₹1,52,180 |
| 2026-04-04 | ₹1,52,180 |
| 2026-04-03 | ₹1,51,090 |
| 2026-04-02 | ₹1,50,000 |
| 2026-04-01 | ₹1,53,270 |
| 2026-03-31 | ₹1,49,130 |
| 2026-03-30 | ₹1,50,220 |
| 2026-03-29 | ₹1,49,020 |
| 2026-03-28 | ₹1,49,020 |
Gold in Coimbatore is ₹10.00 cheaper than in Delhi.
Gold in other Tamil Nadu cities
Chennai is the cheapest in Tamil Nadu today.
| City | Gold (per 10g) | Change |
|---|---|---|
| Chennai | ₹1,52,730 | −0.95% |
| Coimbatore | ₹1,52,730 | −0.95% |
| Dindigul | ₹1,52,730 | −0.95% |
| Erode | ₹1,52,730 | −0.95% |
| Hosur | ₹1,52,730 | −0.95% |
| Kanchipuram | ₹1,52,730 | −0.95% |
| Kanyakumari | ₹1,52,730 | −0.95% |
| Karaikudi | ₹1,52,730 | −0.95% |
| Kodaikanal | ₹1,52,730 | −0.95% |
| Kumbakonam | ₹1,52,730 | −0.95% |
| Madurai | ₹1,52,730 | −0.95% |
| Nagapattinam | ₹1,52,730 | −0.95% |
| Nagercoil | ₹1,52,730 | −0.95% |
| Ooty | ₹1,52,730 | −0.95% |
| Pudukkottai | ₹1,52,730 | −0.95% |
| Salem | ₹1,52,730 | −0.95% |
| Thanjavur | ₹1,52,730 | −0.95% |
| Tirunelveli | ₹1,52,730 | −0.95% |
| Tiruppur | ₹1,52,730 | −0.95% |
| Tiruvannamalai | ₹1,52,730 | −0.95% |
| Trichy | ₹1,52,730 | −0.95% |
| Vellore | ₹1,52,730 | −0.95% |
Frequently Asked Questions
What is the Gold rate in Coimbatore today?
Gold in Coimbatore is ₹1,52,730 per 10g on 24 September 2026.
What is 1 tola gold price in Coimbatore?
A tola is 11.66 grams, so 24K gold comes to ₹1,78,141 a tola in Coimbatore.
What is 1 pavan gold price in Coimbatore?
A pavan is 8 grams, which is ₹1,22,184 for 24K in Coimbatore.
Is gold cheaper in Coimbatore or Delhi?
Coimbatore is cheaper today, by ₹10.00.
Which city in Tamil Nadu has the cheapest gold?
Of the 22 Tamil Nadu cities we track, Chennai is the cheapest today.
How often does the gold rate change in Coimbatore?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.