Gold Rate in Jaipur Today
24 carat, 22 carat and 18 carat gold rates, updated through the day. Last updated 24 September 2026.
24K Gold
per 10g₹1,52,830
22K Gold
per 10g₹1,40,100
18K Gold
per 10g₹1,14,660
Gold trend in Jaipur
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹5,100 over six months
Latest 23 Sep · ₹1,53,320
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,900 |
| 2026-09-21 | ₹1,55,830 |
| 2026-09-20 | ₹1,55,990 |
| 2026-09-19 | ₹1,55,990 |
| 2026-09-18 | ₹1,54,570 |
| 2026-09-17 | ₹1,52,990 |
| 2026-09-16 | ₹1,53,590 |
| 2026-09-15 | ₹1,53,320 |
| 2026-09-14 | ₹1,54,240 |
| 2026-09-13 | ₹1,54,730 |
| 2026-09-12 | ₹1,54,730 |
| 2026-09-11 | ₹1,53,040 |
| 2026-09-10 | ₹1,55,660 |
| 2026-09-09 | ₹1,54,460 |
| 2026-09-08 | ₹1,55,500 |
| 2026-09-07 | ₹1,54,300 |
| 2026-09-06 | ₹1,54,950 |
| 2026-09-05 | ₹1,54,950 |
| 2026-09-04 | ₹1,56,810 |
| 2026-09-03 | ₹1,55,500 |
| 2026-09-02 | ₹1,52,170 |
| 2026-09-01 | ₹1,57,080 |
| 2026-08-31 | ₹1,56,920 |
| 2026-08-30 | ₹1,58,390 |
| 2026-08-29 | ₹1,58,390 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,130 |
| 2026-08-26 | ₹1,63,890 |
| 2026-08-25 | ₹1,63,900 |
| 2026-08-24 | ₹1,64,120 |
| 2026-08-23 | ₹1,63,240 |
| 2026-08-22 | ₹1,63,240 |
| 2026-08-21 | ₹1,60,630 |
| 2026-08-20 | ₹1,59,420 |
| 2026-08-19 | ₹1,55,120 |
| 2026-08-18 | ₹1,56,040 |
| 2026-08-17 | ₹1,55,810 |
| 2026-08-16 | ₹1,55,280 |
| 2026-08-15 | ₹1,55,280 |
| 2026-08-14 | ₹1,53,040 |
| 2026-08-13 | ₹1,55,280 |
| 2026-08-12 | ₹1,55,010 |
| 2026-08-11 | ₹1,55,280 |
| 2026-08-10 | ₹1,52,120 |
| 2026-08-09 | ₹1,52,550 |
| 2026-08-08 | ₹1,52,550 |
| 2026-08-07 | ₹1,50,040 |
| 2026-08-06 | ₹1,49,860 |
| 2026-08-05 | ₹1,45,900 |
| 2026-08-04 | ₹1,44,150 |
| 2026-08-03 | ₹1,44,370 |
| 2026-08-02 | ₹1,44,370 |
| 2026-08-01 | ₹1,44,370 |
| 2026-07-31 | ₹1,44,750 |
| 2026-07-30 | ₹1,44,480 |
| 2026-07-29 | ₹1,43,660 |
| 2026-07-28 | ₹1,44,320 |
| 2026-07-27 | ₹1,46,040 |
| 2026-07-26 | ₹1,45,080 |
| 2026-07-25 | ₹1,45,080 |
| 2026-07-24 | ₹1,44,480 |
| 2026-07-23 | ₹1,47,420 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,370 |
| 2026-07-20 | ₹1,43,610 |
| 2026-07-19 | ₹1,43,440 |
| 2026-07-18 | ₹1,43,440 |
| 2026-07-17 | ₹1,42,680 |
| 2026-07-16 | ₹1,43,440 |
| 2026-07-15 | ₹1,43,720 |
| 2026-07-14 | ₹1,42,950 |
| 2026-07-13 | ₹1,43,060 |
| 2026-07-12 | ₹1,44,480 |
| 2026-07-11 | ₹1,44,480 |
| 2026-07-10 | ₹1,44,950 |
| 2026-07-09 | ₹1,43,390 |
| 2026-07-08 | ₹1,44,640 |
| 2026-07-07 | ₹1,45,410 |
| 2026-07-06 | ₹1,46,770 |
| 2026-07-05 | ₹1,46,880 |
| 2026-07-04 | ₹1,46,880 |
| 2026-07-03 | ₹1,47,150 |
| 2026-07-02 | ₹1,44,700 |
| 2026-07-01 | ₹1,40,930 |
| 2026-06-30 | ₹1,40,280 |
| 2026-06-29 | ₹1,43,170 |
| 2026-06-28 | ₹1,44,100 |
| 2026-06-27 | ₹1,44,100 |
| 2026-06-26 | ₹1,41,750 |
| 2026-06-25 | ₹1,40,280 |
| 2026-06-24 | ₹1,44,480 |
| 2026-06-23 | ₹1,46,060 |
| 2026-06-22 | ₹1,46,660 |
| 2026-06-21 | ₹1,46,230 |
| 2026-06-20 | ₹1,46,000 |
| 2026-06-19 | ₹1,49,650 |
| 2026-06-18 | ₹1,51,240 |
| 2026-06-17 | ₹1,51,250 |
| 2026-06-16 | ₹1,51,520 |
| 2026-06-15 | ₹1,51,680 |
| 2026-06-14 | ₹1,49,230 |
| 2026-06-13 | ₹1,45,830 |
| 2026-06-12 | ₹1,45,820 |
| 2026-06-11 | ₹1,45,790 |
| 2026-06-10 | ₹1,53,320 |
| 2026-06-09 | ₹1,51,830 |
| 2026-06-08 | ₹1,51,840 |
| 2026-06-07 | ₹1,55,910 |
| 2026-06-06 | ₹1,55,910 |
| 2026-06-05 | ₹1,55,880 |
| 2026-06-04 | ₹1,56,260 |
| 2026-06-03 | ₹1,56,370 |
| 2026-06-02 | ₹1,56,370 |
| 2026-06-01 | ₹1,56,370 |
| 2026-05-31 | ₹1,57,190 |
| 2026-05-30 | ₹1,57,190 |
| 2026-05-29 | ₹1,57,790 |
| 2026-05-28 | ₹1,56,210 |
| 2026-05-27 | ₹1,58,440 |
| 2026-05-26 | ₹1,59,040 |
| 2026-05-25 | ₹1,59,530 |
| 2026-05-24 | ₹1,59,210 |
| 2026-05-23 | ₹1,59,210 |
| 2026-05-22 | ₹1,59,640 |
| 2026-05-21 | ₹1,60,230 |
| 2026-05-20 | ₹1,59,590 |
| 2026-05-19 | ₹1,57,190 |
| 2026-05-18 | ₹1,56,370 |
| 2026-05-17 | ₹1,57,080 |
| 2026-05-16 | ₹1,57,080 |
| 2026-05-15 | ₹1,58,060 |
| 2026-05-14 | ₹1,62,260 |
| 2026-05-13 | ₹1,62,150 |
| 2026-05-12 | ₹1,54,130 |
| 2026-05-11 | ₹1,53,590 |
| 2026-05-10 | ₹1,52,500 |
| 2026-05-09 | ₹1,52,500 |
| 2026-05-08 | ₹1,52,880 |
| 2026-05-07 | ₹1,53,150 |
| 2026-05-06 | ₹1,52,280 |
| 2026-05-05 | ₹1,49,330 |
| 2026-05-04 | ₹1,49,770 |
| 2026-05-03 | ₹1,51,130 |
| 2026-05-02 | ₹1,51,130 |
| 2026-05-01 | ₹1,50,750 |
| 2026-04-30 | ₹1,52,880 |
| 2026-04-29 | ₹1,50,590 |
| 2026-04-28 | ₹1,51,080 |
| 2026-04-27 | ₹1,53,860 |
| 2026-04-26 | ₹1,54,190 |
| 2026-04-25 | ₹1,54,190 |
| 2026-04-24 | ₹1,54,190 |
| 2026-04-23 | ₹1,53,700 |
| 2026-04-22 | ₹1,54,900 |
| 2026-04-21 | ₹1,55,440 |
| 2026-04-20 | ₹1,55,440 |
| 2026-04-19 | ₹1,55,930 |
| 2026-04-18 | ₹1,55,930 |
| 2026-04-17 | ₹1,55,120 |
| 2026-04-16 | ₹1,55,720 |
| 2026-04-15 | ₹1,55,500 |
| 2026-04-14 | ₹1,54,080 |
| 2026-04-13 | ₹1,52,610 |
| 2026-04-12 | ₹1,52,990 |
| 2026-04-11 | ₹1,52,990 |
| 2026-04-10 | ₹1,52,500 |
| 2026-04-09 | ₹1,51,630 |
| 2026-04-08 | ₹1,53,970 |
| 2026-04-07 | ₹1,49,990 |
| 2026-04-06 | ₹1,50,810 |
| 2026-04-05 | ₹1,51,080 |
| 2026-04-04 | ₹1,51,080 |
| 2026-04-03 | ₹1,51,080 |
| 2026-04-02 | ₹1,49,120 |
| 2026-04-01 | ₹1,53,100 |
| 2026-03-31 | ₹1,49,660 |
| 2026-03-30 | ₹1,48,410 |
| 2026-03-29 | ₹1,48,220 |
| 2026-03-28 | ₹1,48,220 |
Gold in Jaipur is the same as in Delhi today.
Frequently Asked Questions
What is the Gold rate in Jaipur today?
Gold in Jaipur is ₹1,52,830 per 10g on 24 September 2026.
What is 1 tola gold price in Jaipur?
A tola is 11.66 grams, so 24K gold comes to ₹1,78,258 a tola in Jaipur.
What is 1 pavan gold price in Jaipur?
A pavan is 8 grams, which is ₹1,22,264 for 24K in Jaipur.
Is gold cheaper in Jaipur or Delhi?
They are the same today.
How often does the gold rate change in Jaipur?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.