Gold Rate in Latur Today
24 carat, 22 carat and 18 carat gold rates, updated through the day. Last updated 24 September 2026.
24K Gold
per 10g₹1,52,710
22K Gold
per 10g₹1,39,980
18K Gold
per 10g₹1,14,540
Gold trend in Latur
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹6,670 over six months
Latest 23 Sep · ₹1,54,790
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-23 | ₹1,54,790 |
| 2026-09-22 | ₹1,54,780 |
| 2026-09-21 | ₹1,55,710 |
| 2026-09-20 | ₹1,55,870 |
| 2026-09-19 | ₹1,55,870 |
| 2026-09-18 | ₹1,54,450 |
| 2026-09-17 | ₹1,52,870 |
| 2026-09-16 | ₹1,53,470 |
| 2026-09-15 | ₹1,53,200 |
| 2026-09-14 | ₹1,54,140 |
| 2026-09-13 | ₹1,54,610 |
| 2026-09-12 | ₹1,54,610 |
| 2026-09-11 | ₹1,52,940 |
| 2026-09-10 | ₹1,55,540 |
| 2026-09-09 | ₹1,54,360 |
| 2026-09-08 | ₹1,55,380 |
| 2026-09-07 | ₹1,54,180 |
| 2026-09-06 | ₹1,54,830 |
| 2026-09-05 | ₹1,54,830 |
| 2026-09-04 | ₹1,56,690 |
| 2026-09-03 | ₹1,55,380 |
| 2026-09-02 | ₹1,52,050 |
| 2026-09-01 | ₹1,56,960 |
| 2026-08-31 | ₹1,56,800 |
| 2026-08-30 | ₹1,58,270 |
| 2026-08-29 | ₹1,58,270 |
| 2026-08-28 | ₹1,59,850 |
| 2026-08-27 | ₹1,63,010 |
| 2026-08-26 | ₹1,63,770 |
| 2026-08-25 | ₹1,63,780 |
| 2026-08-24 | ₹1,64,000 |
| 2026-08-23 | ₹1,63,120 |
| 2026-08-22 | ₹1,63,120 |
| 2026-08-21 | ₹1,60,530 |
| 2026-08-20 | ₹1,59,300 |
| 2026-08-19 | ₹1,55,000 |
| 2026-08-18 | ₹1,55,920 |
| 2026-08-17 | ₹1,55,690 |
| 2026-08-16 | ₹1,55,160 |
| 2026-08-15 | ₹1,55,160 |
| 2026-08-14 | ₹1,52,920 |
| 2026-08-13 | ₹1,55,160 |
| 2026-08-12 | ₹1,54,890 |
| 2026-08-11 | ₹1,55,160 |
| 2026-08-10 | ₹1,52,000 |
| 2026-08-09 | ₹1,52,380 |
| 2026-08-08 | ₹1,52,380 |
| 2026-08-07 | ₹1,49,920 |
| 2026-08-06 | ₹1,49,760 |
| 2026-08-05 | ₹1,45,780 |
| 2026-08-04 | ₹1,44,030 |
| 2026-08-03 | ₹1,44,250 |
| 2026-08-02 | ₹1,44,250 |
| 2026-08-01 | ₹1,44,250 |
| 2026-07-31 | ₹1,44,630 |
| 2026-07-30 | ₹1,44,360 |
| 2026-07-29 | ₹1,44,190 |
| 2026-07-28 | ₹1,44,200 |
| 2026-07-27 | ₹1,45,890 |
| 2026-07-26 | ₹1,44,960 |
| 2026-07-25 | ₹1,44,960 |
| 2026-07-24 | ₹1,44,360 |
| 2026-07-23 | ₹1,47,310 |
| 2026-07-22 | ₹1,46,540 |
| 2026-07-21 | ₹1,44,250 |
| 2026-07-20 | ₹1,43,490 |
| 2026-07-19 | ₹1,43,320 |
| 2026-07-18 | ₹1,43,320 |
| 2026-07-17 | ₹1,42,560 |
| 2026-07-16 | ₹1,43,320 |
| 2026-07-15 | ₹1,43,600 |
| 2026-07-14 | ₹1,42,830 |
| 2026-07-13 | ₹1,42,940 |
| 2026-07-12 | ₹1,44,360 |
| 2026-07-11 | ₹1,44,360 |
| 2026-07-10 | ₹1,44,480 |
| 2026-07-09 | ₹1,43,270 |
| 2026-07-08 | ₹1,44,520 |
| 2026-07-07 | ₹1,45,290 |
| 2026-07-06 | ₹1,46,650 |
| 2026-07-05 | ₹1,46,760 |
| 2026-07-04 | ₹1,46,760 |
| 2026-07-03 | ₹1,47,030 |
| 2026-07-02 | ₹1,44,580 |
| 2026-07-01 | ₹1,40,810 |
| 2026-06-30 | ₹1,40,160 |
| 2026-06-29 | ₹1,43,050 |
| 2026-06-28 | ₹1,43,980 |
| 2026-06-27 | ₹1,43,980 |
| 2026-06-26 | ₹1,41,630 |
| 2026-06-25 | ₹1,40,160 |
| 2026-06-24 | ₹1,44,360 |
| 2026-06-23 | ₹1,45,940 |
| 2026-06-22 | ₹1,46,540 |
| 2026-06-21 | ₹1,46,110 |
| 2026-06-20 | ₹1,45,880 |
| 2026-06-19 | ₹1,49,530 |
| 2026-06-18 | ₹1,51,120 |
| 2026-06-17 | ₹1,51,130 |
| 2026-06-16 | ₹1,51,400 |
| 2026-06-15 | ₹1,51,560 |
| 2026-06-14 | ₹1,49,110 |
| 2026-06-13 | ₹1,48,620 |
| 2026-06-12 | ₹1,48,610 |
| 2026-06-11 | ₹1,45,640 |
| 2026-06-10 | ₹1,53,170 |
| 2026-06-09 | ₹1,51,680 |
| 2026-06-08 | ₹1,51,690 |
| 2026-06-07 | ₹1,52,730 |
| 2026-06-06 | ₹1,52,760 |
| 2026-06-05 | ₹1,55,760 |
| 2026-06-04 | ₹1,56,140 |
| 2026-06-03 | ₹1,56,250 |
| 2026-06-02 | ₹1,56,250 |
| 2026-06-01 | ₹1,56,250 |
| 2026-05-31 | ₹1,57,070 |
| 2026-05-30 | ₹1,57,070 |
| 2026-05-29 | ₹1,57,670 |
| 2026-05-28 | ₹1,58,320 |
| 2026-05-27 | ₹1,58,330 |
| 2026-05-26 | ₹1,58,920 |
| 2026-05-25 | ₹1,59,410 |
| 2026-05-24 | ₹1,59,090 |
| 2026-05-23 | ₹1,59,090 |
| 2026-05-22 | ₹1,59,530 |
| 2026-05-21 | ₹1,59,960 |
| 2026-05-20 | ₹1,58,380 |
| 2026-05-19 | ₹1,57,070 |
| 2026-05-18 | ₹1,56,250 |
| 2026-05-17 | ₹1,56,960 |
| 2026-05-16 | ₹1,56,960 |
| 2026-05-15 | ₹1,57,940 |
| 2026-05-14 | ₹1,62,360 |
| 2026-05-13 | ₹1,62,030 |
| 2026-05-12 | ₹1,54,010 |
| 2026-05-11 | ₹1,53,470 |
| 2026-05-10 | ₹1,52,380 |
| 2026-05-09 | ₹1,52,380 |
| 2026-05-08 | ₹1,52,710 |
| 2026-05-07 | ₹1,53,030 |
| 2026-05-06 | ₹1,52,160 |
| 2026-05-05 | ₹1,49,210 |
| 2026-05-04 | ₹1,49,650 |
| 2026-05-03 | ₹1,50,960 |
| 2026-05-02 | ₹1,50,960 |
| 2026-05-01 | ₹1,50,630 |
| 2026-04-30 | ₹1,52,760 |
| 2026-04-29 | ₹1,50,470 |
| 2026-04-28 | ₹1,50,960 |
| 2026-04-27 | ₹1,53,740 |
| 2026-04-26 | ₹1,54,090 |
| 2026-04-25 | ₹1,54,090 |
| 2026-04-24 | ₹1,54,070 |
| 2026-04-23 | ₹1,53,580 |
| 2026-04-22 | ₹1,54,780 |
| 2026-04-21 | ₹1,55,320 |
| 2026-04-20 | ₹1,55,320 |
| 2026-04-19 | ₹1,55,810 |
| 2026-04-18 | ₹1,55,810 |
| 2026-04-17 | ₹1,55,000 |
| 2026-04-16 | ₹1,55,600 |
| 2026-04-15 | ₹1,55,380 |
| 2026-04-14 | ₹1,53,960 |
| 2026-04-13 | ₹1,52,490 |
| 2026-04-12 | ₹1,52,870 |
| 2026-04-11 | ₹1,52,870 |
| 2026-04-10 | ₹1,52,380 |
| 2026-04-09 | ₹1,51,530 |
| 2026-04-08 | ₹1,53,850 |
| 2026-04-07 | ₹1,49,870 |
| 2026-04-06 | ₹1,50,690 |
| 2026-04-05 | ₹1,50,960 |
| 2026-04-04 | ₹1,50,960 |
| 2026-04-03 | ₹1,50,960 |
| 2026-04-02 | ₹1,49,000 |
| 2026-04-01 | ₹1,52,980 |
| 2026-03-31 | ₹1,49,540 |
| 2026-03-30 | ₹1,48,290 |
| 2026-03-29 | ₹1,48,120 |
| 2026-03-28 | ₹1,48,120 |
Gold in Latur is ₹12.00 cheaper than in Delhi.
Gold in other Maharashtra cities
Amravati is the cheapest in Maharashtra today.
| City | Gold (per 10g) | Change |
|---|---|---|
| Amravati | ₹1,52,680 | −0.99% |
| Aurangabad | ₹1,52,680 | −0.99% |
| Jalgaon | ₹1,52,680 | −0.99% |
| Kolhapur | ₹1,52,680 | −0.99% |
| Mumbai | ₹1,52,680 | −0.99% |
| Nagpur | ₹1,52,680 | −0.99% |
| Pune | ₹1,52,680 | −0.99% |
| Solapur | ₹1,52,680 | −0.99% |
| Thane | ₹1,52,680 | −0.99% |
| Bhiwandi | ₹1,52,710 | −0.99% |
| Latur | ₹1,52,710 | −0.99% |
| Nashik | ₹1,52,710 | −0.99% |
Frequently Asked Questions
What is the Gold rate in Latur today?
Gold in Latur is ₹1,52,710 per 10g on 24 September 2026.
What is 1 tola gold price in Latur?
A tola is 11.66 grams, so 24K gold comes to ₹1,78,118 a tola in Latur.
What is 1 pavan gold price in Latur?
A pavan is 8 grams, which is ₹1,22,168 for 24K in Latur.
Is gold cheaper in Latur or Delhi?
Latur is cheaper today, by ₹12.00.
Which city in Maharashtra has the cheapest gold?
Of the 12 Maharashtra cities we track, Amravati is the cheapest today.
How often does the gold rate change in Latur?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.