Silver Rate in Kozhikode Today
Silver rate per kilogram and per gram, updated through the day. Last updated 24 September 2026.
Silver
per kg₹2,50,000
Silver trend in Kozhikode
Daily closing rate. Tap or hover the line to read any day.
Silver per kg · up ₹4,900 over six months
Latest 23 Sep · ₹2,54,900
View as table
| Date | Silver per kg |
|---|---|
| 2026-09-23 | ₹2,54,900 |
| 2026-09-22 | ₹2,55,000 |
| 2026-09-21 | ₹2,60,000 |
| 2026-09-20 | ₹2,60,000 |
| 2026-09-19 | ₹2,60,000 |
| 2026-09-18 | ₹2,49,900 |
| 2026-09-17 | ₹2,50,000 |
| 2026-09-16 | ₹2,50,000 |
| 2026-09-15 | ₹2,50,000 |
| 2026-09-14 | ₹2,50,000 |
| 2026-09-13 | ₹2,50,000 |
| 2026-09-12 | ₹2,50,000 |
| 2026-09-11 | ₹2,45,000 |
| 2026-09-10 | ₹2,55,000 |
| 2026-09-09 | ₹2,55,000 |
| 2026-09-08 | ₹2,55,000 |
| 2026-09-07 | ₹2,55,000 |
| 2026-09-06 | ₹2,54,900 |
| 2026-09-05 | ₹2,54,900 |
| 2026-09-04 | ₹2,55,000 |
| 2026-09-03 | ₹2,55,000 |
| 2026-09-02 | ₹2,50,000 |
| 2026-09-01 | ₹2,55,000 |
| 2026-08-31 | ₹2,60,000 |
| 2026-08-30 | ₹2,60,000 |
| 2026-08-29 | ₹2,60,000 |
| 2026-08-28 | ₹2,60,000 |
| 2026-08-27 | ₹2,65,000 |
| 2026-08-26 | ₹2,64,900 |
| 2026-08-25 | ₹2,65,000 |
| 2026-08-24 | ₹2,75,000 |
| 2026-08-23 | ₹2,70,000 |
| 2026-08-22 | ₹2,70,000 |
| 2026-08-21 | ₹2,65,000 |
| 2026-08-20 | ₹2,60,000 |
| 2026-08-19 | ₹2,50,000 |
| 2026-08-18 | ₹2,55,000 |
| 2026-08-17 | ₹2,55,000 |
| 2026-08-16 | ₹2,55,000 |
| 2026-08-15 | ₹2,55,000 |
| 2026-08-14 | ₹2,55,000 |
| 2026-08-13 | ₹2,60,000 |
| 2026-08-12 | ₹2,60,000 |
| 2026-08-11 | ₹2,60,000 |
| 2026-08-10 | ₹2,50,000 |
| 2026-08-09 | ₹2,49,900 |
| 2026-08-08 | ₹2,49,900 |
| 2026-08-07 | ₹2,50,000 |
| 2026-08-06 | ₹2,50,000 |
| 2026-08-05 | ₹2,40,000 |
| 2026-08-04 | ₹2,35,000 |
| 2026-08-03 | ₹2,35,000 |
| 2026-08-02 | ₹2,35,000 |
| 2026-08-01 | ₹2,34,900 |
| 2026-07-31 | ₹2,35,000 |
| 2026-07-30 | ₹2,35,000 |
| 2026-07-29 | ₹2,35,000 |
| 2026-07-28 | ₹2,35,000 |
| 2026-07-27 | ₹2,40,000 |
| 2026-07-26 | ₹2,40,000 |
| 2026-07-25 | ₹2,40,000 |
| 2026-07-24 | ₹2,40,000 |
| 2026-07-23 | ₹2,45,000 |
| 2026-07-22 | ₹2,45,000 |
| 2026-07-21 | ₹2,40,000 |
| 2026-07-20 | ₹2,34,900 |
| 2026-07-19 | ₹2,35,000 |
| 2026-07-18 | ₹2,35,000 |
| 2026-07-17 | ₹2,35,000 |
| 2026-07-16 | ₹2,40,000 |
| 2026-07-15 | ₹2,40,000 |
| 2026-07-14 | ₹2,35,000 |
| 2026-07-13 | ₹2,40,000 |
| 2026-07-12 | ₹2,40,000 |
| 2026-07-11 | ₹2,40,000 |
| 2026-07-10 | ₹2,45,000 |
| 2026-07-09 | ₹2,45,000 |
| 2026-07-08 | ₹2,45,000 |
| 2026-07-07 | ₹2,50,000 |
| 2026-07-06 | ₹2,50,000 |
| 2026-07-05 | ₹2,60,000 |
| 2026-07-04 | ₹2,60,000 |
| 2026-07-03 | ₹2,60,000 |
| 2026-07-02 | ₹2,50,000 |
| 2026-07-01 | ₹2,45,000 |
| 2026-06-30 | ₹2,44,900 |
| 2026-06-29 | ₹2,45,000 |
| 2026-06-28 | ₹2,45,000 |
| 2026-06-27 | ₹2,45,000 |
| 2026-06-26 | ₹2,35,000 |
| 2026-06-25 | ₹2,30,000 |
| 2026-06-24 | ₹2,40,000 |
| 2026-06-23 | ₹2,50,000 |
| 2026-06-22 | ₹2,55,000 |
| 2026-06-21 | ₹2,55,000 |
| 2026-06-20 | ₹2,54,900 |
| 2026-06-19 | ₹2,69,900 |
| 2026-06-18 | ₹2,74,900 |
| 2026-06-17 | ₹2,75,000 |
| 2026-06-16 | ₹2,75,000 |
| 2026-06-15 | ₹2,80,000 |
| 2026-06-14 | ₹2,70,000 |
| 2026-06-13 | ₹2,65,100 |
| 2026-06-12 | ₹2,65,000 |
| 2026-06-11 | ₹2,60,000 |
| 2026-06-10 | ₹2,69,900 |
| 2026-06-09 | ₹2,69,900 |
| 2026-06-08 | ₹2,70,000 |
| 2026-06-07 | ₹2,70,000 |
| 2026-06-06 | ₹2,70,000 |
| 2026-06-05 | ₹2,80,000 |
| 2026-06-04 | ₹2,85,000 |
| 2026-06-03 | ₹2,90,000 |
| 2026-06-02 | ₹2,90,000 |
| 2026-06-01 | ₹2,90,000 |
| 2026-05-31 | ₹2,90,000 |
| 2026-05-30 | ₹2,90,000 |
| 2026-05-29 | ₹2,90,000 |
| 2026-05-28 | ₹2,85,000 |
| 2026-05-27 | ₹2,90,000 |
| 2026-05-26 | ₹2,95,000 |
| 2026-05-25 | ₹2,95,000 |
| 2026-05-24 | ₹2,95,000 |
| 2026-05-23 | ₹2,95,000 |
| 2026-05-22 | ₹2,95,000 |
| 2026-05-21 | ₹2,90,000 |
| 2026-05-20 | ₹2,85,000 |
| 2026-05-19 | ₹3,00,000 |
| 2026-05-18 | ₹3,00,000 |
| 2026-05-17 | ₹2,90,000 |
| 2026-05-16 | ₹2,90,000 |
| 2026-05-15 | ₹3,05,000 |
| 2026-05-14 | ₹3,15,000 |
| 2026-05-13 | ₹3,20,000 |
| 2026-05-12 | ₹3,00,000 |
| 2026-05-11 | ₹2,85,000 |
| 2026-05-10 | ₹2,80,000 |
| 2026-05-09 | ₹2,80,000 |
| 2026-05-08 | ₹2,80,000 |
| 2026-05-07 | ₹2,75,000 |
| 2026-05-06 | ₹2,75,000 |
| 2026-05-05 | ₹2,65,000 |
| 2026-05-04 | ₹2,70,000 |
| 2026-05-03 | ₹2,70,000 |
| 2026-05-02 | ₹2,70,000 |
| 2026-05-01 | ₹2,65,000 |
| 2026-04-30 | ₹2,70,000 |
| 2026-04-29 | ₹2,60,000 |
| 2026-04-28 | ₹2,65,000 |
| 2026-04-27 | ₹2,70,000 |
| 2026-04-26 | ₹2,70,000 |
| 2026-04-25 | ₹2,70,000 |
| 2026-04-24 | ₹2,65,000 |
| 2026-04-23 | ₹2,70,000 |
| 2026-04-22 | ₹2,75,000 |
| 2026-04-21 | ₹2,75,000 |
| 2026-04-20 | ₹2,80,000 |
| 2026-04-19 | ₹2,80,000 |
| 2026-04-18 | ₹2,80,000 |
| 2026-04-17 | ₹2,75,000 |
| 2026-04-16 | ₹2,75,000 |
| 2026-04-15 | ₹2,75,000 |
| 2026-04-14 | ₹2,65,000 |
| 2026-04-13 | ₹2,60,000 |
| 2026-04-12 | ₹2,65,000 |
| 2026-04-11 | ₹2,65,000 |
| 2026-04-10 | ₹2,65,000 |
| 2026-04-09 | ₹2,60,000 |
| 2026-04-08 | ₹2,65,000 |
| 2026-04-07 | ₹2,55,000 |
| 2026-04-06 | ₹2,60,000 |
| 2026-04-05 | ₹2,55,000 |
| 2026-04-04 | ₹2,55,000 |
| 2026-04-03 | ₹2,55,000 |
| 2026-04-02 | ₹2,55,000 |
| 2026-04-01 | ₹2,65,000 |
| 2026-03-31 | ₹2,50,000 |
| 2026-03-30 | ₹2,55,000 |
| 2026-03-29 | ₹2,50,000 |
| 2026-03-28 | ₹2,50,000 |
Silver in Kozhikode is ₹5.00 costlier than in Delhi.
Silver in other Kerala cities
Alappuzha is the cheapest in Kerala today.
Frequently Asked Questions
What is the Silver rate in Kozhikode today?
Silver in Kozhikode is ₹2,50,000 per kg on 24 September 2026.
Is silver cheaper in Kozhikode or Delhi?
Delhi is cheaper today, by ₹5.00.
Which city in Kerala has the cheapest silver?
Of the 11 Kerala cities we track, Alappuzha is the cheapest today.
How often does the silver rate change in Kozhikode?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the silver rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.