Today's Mandi Bhav | Daily APMC Commodity & Crop Rates
Daily spot auction prices, modal benchmark rates, and arrival volumes for grains, oilseeds, pulses, spices, and vegetables across major Indian APMC agricultural market committees.
Daily Agri Mandi Bhav (Wheat, Mustard, Soybean, Chana & Spices)
Direct daily spot auction rates (Min, Max & Modal Price in ₹/Quintal) from major APMC mandis including Lucknow, Kanpur, Indore, Neemuch, Kota, Unjha & Azadpur Delhi.
| Commodity & Variety | Mandi APMC (State) | Min Rate | Max Rate | Modal Rate | 24h Shift | Arrivals |
|---|---|---|---|---|---|---|
Wheat (गेहूं) Dara / Mill Quality(MSP: ₹2,425) | Lucknow APMC (Dubagga) Lucknow, Uttar Pradesh | ₹2,420 | ₹2,650 | ₹2,550 | ▲ +₹20 | 3,800 क्विंटल |
Wheat (गेहूं) Sharbati / Local Dara(MSP: ₹2,425) | Kanpur Mandi (Chakeri) Kanpur, Uttar Pradesh | ₹2,440 | ₹2,680 | ₹2,560 | ▲ +₹10 | 4,200 क्विंटल |
Wheat (गेहूं) Lokwan / Malavraj(MSP: ₹2,425) | Indore APMC (Laxmi Bai Nagar) Indore, Madhya Pradesh | ₹2,650 | ₹3,200 | ₹2,920 | ▲ +₹20 | 6,500 क्विंटल |
Paddy Basmati (धान बासमती) Pusa 1509 / 1121(MSP: ₹2,320) | Sitapur Road Mandi, Lucknow Lucknow, Uttar Pradesh | ₹2,980 | ₹3,580 | ₹3,320 | ▼ −₹30 | 5,400 क्विंटल |
Paddy Common (धान सामान्य) Kranti / PR-14(MSP: ₹2,300) | Kanpur APMC Kanpur, Uttar Pradesh | ₹2,200 | ₹2,350 | ₹2,280 | — स्थिर | 2,900 क्विंटल |
Maize (मक्का) Yellow Hybrid(MSP: ₹2,225) | Chaubepur Mandi, Kanpur Kanpur, Uttar Pradesh | ₹2,150 | ₹2,380 | ₹2,260 | ▲ +₹20 | 1,800 क्विंटल |
Bajra (बाजरा) Desi Pearl Millet(MSP: ₹2,625) | Surajpole Mandi, Jaipur Jaipur, Rajasthan | ₹2,100 | ₹2,350 | ₹2,230 | — स्थिर | 2,400 क्विंटल |
Gram / Chana (चना) Desi Chana(MSP: ₹5,650) | Dubagga Mandi, Lucknow Lucknow, Uttar Pradesh | ₹6,150 | ₹6,680 | ₹6,420 | ▲ +₹40 | 1,600 क्विंटल |
Gram / Chana (चना) Kantawala Chana(MSP: ₹5,650) | Indore Mandi Indore, Madhya Pradesh | ₹6,200 | ₹6,850 | ₹6,540 | ▲ +₹40 | 3,200 क्विंटल |
Tur / Arhar (तुअर / अरहर) Red Arhar Bold(MSP: ₹7,550) | Kanpur Mandi Kanpur, Uttar Pradesh | ₹9,200 | ₹10,400 | ₹9,850 | ▼ −₹50 | 1,200 क्विंटल |
Moong (मूंग) Green Shiny Medium(MSP: ₹8,682) | Bhamashah Mandi, Kota Kota, Rajasthan | ₹7,200 | ₹8,400 | ₹7,850 | ▲ +₹50 | 850 क्विंटल |
Urad (उड़द) Black Matpe Bold(MSP: ₹7,400) | Kanpur Mandi Kanpur, Uttar Pradesh | ₹7,100 | ₹8,200 | ₹7,650 | — स्थिर | 920 क्विंटल |
Mustard / Sarson (सरसों) Black 42% Condition(MSP: ₹5,950) | Lucknow APMC Lucknow, Uttar Pradesh | ₹5,450 | ₹5,980 | ₹5,750 | ▲ +₹50 | 2,200 क्विंटल |
Mustard / Sarson (सरसों) Mandi Benchmark 42%(MSP: ₹5,950) | Bhamashah Mandi, Kota Kota, Rajasthan | ₹5,550 | ₹6,100 | ₹5,860 | ▲ +₹40 | 3,800 क्विंटल |
Soybean (सोयाबीन) Yellow Best Quality(MSP: ₹4,892) | Indore Mandi Indore, Madhya Pradesh | ₹4,350 | ₹4,820 | ₹4,650 | ▲ +₹30 | 11,200 क्विंटल |
Soybean (सोयाबीन) Yellow Commercial(MSP: ₹4,892) | Neemuch Mandi Neemuch, Madhya Pradesh | ₹4,400 | ₹4,850 | ₹4,680 | ▲ +₹10 | 4,600 क्विंटल |
Groundnut (मूंगफली) G-10 Pods(MSP: ₹6,783) | Bedi Yard APMC, Rajkot Rajkot, Gujarat | ₹5,900 | ₹7,100 | ₹6,550 | ▲ +₹50 | 4,900 क्विंटल |
Potato (आलू) Pukhraj / Desi Red | Dubagga Mandi, Lucknow Lucknow, Uttar Pradesh | ₹1,200 | ₹1,650 | ₹1,450 | ▲ +₹30 | 8,500 कट्टे |
Potato (आलू) Chipsona / Jyoti | Azadpur APMC, Delhi Delhi, Delhi | ₹1,250 | ₹1,720 | ₹1,510 | ▲ +₹10 | 14,000 कट्टे |
Onion (प्याज) Nashik Medium Red | Dubagga Mandi, Lucknow Lucknow, Uttar Pradesh | ₹2,400 | ₹3,250 | ₹2,850 | ▼ −₹50 | 6,800 कट्टे |
Onion (प्याज) Maharashtra Red Bold | Azadpur APMC, Delhi Delhi, Delhi | ₹2,500 | ₹3,400 | ₹2,950 | ▼ −₹50 | 18,500 कट्टे |
Tomato (टमाटर) Local Hybrid Round | Sitapur Road Mandi, Lucknow Lucknow, Uttar Pradesh | ₹1,800 | ₹2,600 | ₹2,200 | ▼ −₹100 | 3,400 कैरेट |
Garlic (लहसुन) Amleta / G2 Bold | Neemuch Mandi Neemuch, Madhya Pradesh | ₹13,500 | ₹27,000 | ₹20,500 | ▲ +₹300 | 5,800 बोरी |
Garlic (लहसुन) Desi / Ooty Medium | Mandsaur APMC Mandsaur, Madhya Pradesh | ₹12,800 | ₹26,400 | ₹19,800 | ▲ +₹300 | 4,900 बोरी |
Cumin Seed / Jeera (जीरा) Machine Cleaned Benchmark | Unjha APMC (Asia's Hub) Mehsana, Gujarat | ₹23,500 | ₹28,400 | ₹26,200 | ▲ +₹200 | 8,200 बोरी |
Cotton / Kapas (कपास) Shankar-6 Long Staple(MSP: ₹7,521) | Bedi Yard APMC, Rajkot Rajkot, Gujarat | ₹6,800 | ₹7,850 | ₹7,450 | ▲ +₹50 | 6,100 क्विंटल |
Coriander / Dhaniya (धनिया) Badami / Green Eagle | Bhamashah Mandi, Kota Kota, Rajasthan | ₹6,500 | ₹7,800 | ₹7,200 | ▲ +₹50 | 1,450 बोरी |
Guar Seed (ग्वार गम बीज) Commercial Gum Grade | Surajpole Mandi, Jaipur Jaipur, Rajasthan | ₹5,100 | ₹5,540 | ₹5,350 | ▲ +₹30 | 2,100 क्विंटल |
Understanding APMC Modal Price & Government Minimum Support Price (MSP):
The Modal Price represents the benchmark trading value at which the highest volume of an agricultural commodity was transacted during the daily APMC open auction. It serves as the most accurate market health metric between the day's floor (Min) and ceiling (Max) bids.
Major State-Wise APMC Mandi Hubs
Key wholesale trading yards across India's agricultural heartlands
Uttar Pradesh
Lucknow APMC (Dubagga & Sitapur Rd)
City Page →Wheat Dara (₹2,550), Mustard (₹5,750), Chana (₹6,420), Potato (₹1,450)
Kanpur Mandi (Chakeri & Chaubepur)
City Page →Wheat (₹2,560), Maize (₹2,260), Tur/Arhar (₹9,850), Mustard (₹5,700)
Madhya Pradesh
Indore APMC (Laxmi Bai Nagar)
Soybean (₹4,650), Lokwan Wheat (₹2,920), Kantawala Chana (₹6,540)
Neemuch & Mandsaur Mandi
Garlic G2/Amleta (₹20,500), Soybean (₹4,680), Fenugreek, Isabgol
Rajasthan
Kota Mandi (Bhamashah Yard)
Mustard 42% (₹5,860), Soybean (₹4,620), Coriander/Dhaniya (₹7,200)
Jaipur Mandi (Surajpole & Kukas)
City Page →Bajra (₹2,230), Guar Seed (₹5,350), Wheat (₹2,580)
Gujarat & Delhi
Unjha APMC (Asia's Spice Hub)
Jeera / Cumin (₹26,200), Fennel / Saunf (₹9,600), Psyllium / Isabgol
Azadpur APMC (Delhi)
City Page →Potato Chipsona (₹1,510), Onion Red (₹2,950), Tomato (₹2,350)
APMC Auction Methodology & Standards
Agricultural Produce Market Committees (APMCs) in India operate under respective state agricultural marketing boards. When farmers bring harvested produce to designated market yards, open competitive bidding takes place among licensed traders, millers, and corporate procurement entities.
Quality grading assesses moisture levels, grain uniformity, foreign matter, and overall condition. The statistical modal rate represents the weighted median price at which maximum daily physical volume is cleared.
Mandi Bhav Frequently Asked Questions
What is the Modal Price in an APMC Mandi and how does it differ from Min and Max rates?↓
During daily APMC open auctions, various crop lots are transacted based on moisture content and visual grading. The Min rate represents the entry floor for lower-grade lots, while the Max rate rewards top-tier quality. The Modal Price is the statistical mode — the exact rate at which the largest quantity of the produce was auctioned.
What is the relationship between Government MSP and Open Mandi Auction Rates?↓
The Minimum Support Price (MSP) is a price guarantee fixed by the Government of India on recommendation of the CACP. When market demand is strong, APMC open auction modal prices trade comfortably above MSP. If private bids drop below MSP due to temporary harvest gluts, central and state procurement agencies step in to purchase directly from farmers.
Why are daily arrival volumes (आवक) important in Mandi Bhav?↓
Daily arrival metrics reflect the physical supply reaching the auction yard. Peak seasonal harvesting generates heavy arrival surges which can cause short-term price easing. Conversely, when arrivals contract while processing mills and exporters continue buying, auction prices rally upward.