Gold Rate Today in India
Today's gold price in India stands at ₹14,617 per gram for 24 karat gold (99.9% purity), ₹13,400 per gram for 22 karat gold (91.6% purity), and ₹10,967 per gram for 18 karat gold (75% purity).
In traditional units, 24 karat gold costs ₹1,70,490 per tola (11.66 grams) — the unit commonly used in North India and Gulf gold markets — and ₹1,16,936 per pavan or sovereign (8 grams) — the standard unit used in Kerala and other parts of South India.
Cheapest 24K Gold in India: ₹0/g — shared by 5 cities today
24K Gold
₹14,617
22K Gold
₹13,400
18K Gold
₹10,967
Calculator
Total Amount
₹1,54,582
Incl. all charges
Know your money's worth!
Enter any amount to see how much gold you can get
Gold trend in Delhi
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹6,330 over six months
Latest 05 Nov · ₹1,46,170
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-05 | ₹1,46,170 |
| 2026-11-04 | ₹1,40,060 |
| 2026-11-03 | ₹1,39,790 |
| 2026-11-02 | ₹1,39,520 |
| 2026-11-01 | ₹1,39,030 |
| 2026-10-31 | ₹1,39,030 |
| 2026-10-30 | ₹1,42,410 |
| 2026-10-29 | ₹1,44,100 |
| 2026-10-28 | ₹1,44,100 |
| 2026-10-27 | ₹1,43,440 |
| 2026-10-26 | ₹1,42,900 |
| 2026-10-25 | ₹1,42,730 |
| 2026-10-24 | ₹1,42,730 |
| 2026-10-23 | ₹1,42,630 |
| 2026-10-22 | ₹1,44,530 |
| 2026-10-21 | ₹1,46,230 |
| 2026-10-20 | ₹1,47,320 |
| 2026-10-19 | ₹1,48,190 |
| 2026-10-18 | ₹1,47,810 |
| 2026-10-17 | ₹1,47,810 |
| 2026-10-16 | ₹1,47,590 |
| 2026-10-15 | ₹1,47,590 |
| 2026-10-14 | ₹1,48,410 |
| 2026-10-13 | ₹1,49,440 |
| 2026-10-12 | ₹1,51,130 |
| 2026-10-11 | ₹1,51,570 |
| 2026-10-10 | ₹1,51,570 |
| 2026-10-09 | ₹1,50,860 |
| 2026-10-08 | ₹1,49,700 |
| 2026-10-07 | ₹1,49,700 |
| 2026-10-06 | ₹1,49,170 |
| 2026-10-05 | ₹1,49,330 |
| 2026-10-04 | ₹1,49,330 |
| 2026-10-03 | ₹1,49,330 |
| 2026-10-02 | ₹1,50,450 |
| 2026-10-01 | ₹1,49,390 |
| 2026-09-30 | ₹1,48,940 |
| 2026-09-29 | ₹1,48,950 |
| 2026-09-28 | ₹1,50,320 |
| 2026-09-27 | ₹1,52,830 |
| 2026-09-26 | ₹1,52,830 |
| 2026-09-25 | ₹1,52,990 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,900 |
| 2026-09-21 | ₹1,55,830 |
| 2026-09-20 | ₹1,55,990 |
| 2026-09-19 | ₹1,55,990 |
| 2026-09-18 | ₹1,54,570 |
| 2026-09-17 | ₹1,52,990 |
| 2026-09-16 | ₹1,53,590 |
| 2026-09-15 | ₹1,53,320 |
| 2026-09-14 | ₹1,54,240 |
| 2026-09-13 | ₹1,54,730 |
| 2026-09-12 | ₹1,54,730 |
| 2026-09-11 | ₹1,53,040 |
| 2026-09-10 | ₹1,55,660 |
| 2026-09-09 | ₹1,54,460 |
| 2026-09-08 | ₹1,55,500 |
| 2026-09-07 | ₹1,54,300 |
| 2026-09-06 | ₹1,54,950 |
| 2026-09-05 | ₹1,54,950 |
| 2026-09-04 | ₹1,56,810 |
| 2026-09-03 | ₹1,55,500 |
| 2026-09-02 | ₹1,52,170 |
| 2026-09-01 | ₹1,57,080 |
| 2026-08-31 | ₹1,56,920 |
| 2026-08-30 | ₹1,58,390 |
| 2026-08-29 | ₹1,58,390 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,130 |
| 2026-08-26 | ₹1,63,890 |
| 2026-08-25 | ₹1,63,900 |
| 2026-08-24 | ₹1,64,120 |
| 2026-08-23 | ₹1,63,240 |
| 2026-08-22 | ₹1,63,240 |
| 2026-08-21 | ₹1,60,630 |
| 2026-08-20 | ₹1,59,420 |
| 2026-08-19 | ₹1,55,120 |
| 2026-08-18 | ₹1,56,040 |
| 2026-08-17 | ₹1,55,810 |
| 2026-08-16 | ₹1,55,280 |
| 2026-08-15 | ₹1,55,280 |
| 2026-08-14 | ₹1,53,040 |
| 2026-08-13 | ₹1,55,280 |
| 2026-08-12 | ₹1,55,010 |
| 2026-08-11 | ₹1,55,280 |
| 2026-08-10 | ₹1,52,120 |
| 2026-08-09 | ₹1,52,550 |
| 2026-08-08 | ₹1,52,550 |
| 2026-08-07 | ₹1,50,040 |
| 2026-08-06 | ₹1,49,860 |
| 2026-08-05 | ₹1,45,900 |
| 2026-08-04 | ₹1,44,150 |
| 2026-08-03 | ₹1,44,370 |
| 2026-08-02 | ₹1,44,370 |
| 2026-08-01 | ₹1,44,370 |
| 2026-07-31 | ₹1,44,750 |
| 2026-07-30 | ₹1,44,480 |
| 2026-07-29 | ₹1,43,660 |
| 2026-07-28 | ₹1,44,320 |
| 2026-07-27 | ₹1,46,040 |
| 2026-07-26 | ₹1,45,080 |
| 2026-07-25 | ₹1,45,080 |
| 2026-07-24 | ₹1,44,480 |
| 2026-07-23 | ₹1,47,420 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,370 |
| 2026-07-20 | ₹1,43,610 |
| 2026-07-19 | ₹1,43,440 |
| 2026-07-18 | ₹1,43,440 |
| 2026-07-17 | ₹1,42,680 |
| 2026-07-16 | ₹1,43,440 |
| 2026-07-15 | ₹1,43,720 |
| 2026-07-14 | ₹1,42,950 |
| 2026-07-13 | ₹1,43,060 |
| 2026-07-12 | ₹1,44,480 |
| 2026-07-11 | ₹1,44,480 |
| 2026-07-10 | ₹1,44,950 |
| 2026-07-09 | ₹1,43,390 |
| 2026-07-08 | ₹1,44,640 |
| 2026-07-07 | ₹1,45,410 |
| 2026-07-06 | ₹1,46,770 |
| 2026-07-05 | ₹1,46,880 |
| 2026-07-04 | ₹1,46,880 |
| 2026-07-03 | ₹1,47,150 |
| 2026-07-02 | ₹1,44,700 |
| 2026-07-01 | ₹1,40,930 |
| 2026-06-30 | ₹1,40,280 |
| 2026-06-29 | ₹1,43,170 |
| 2026-06-28 | ₹1,44,100 |
| 2026-06-27 | ₹1,44,100 |
| 2026-06-26 | ₹1,41,750 |
| 2026-06-25 | ₹1,40,280 |
| 2026-06-24 | ₹1,44,480 |
| 2026-06-23 | ₹1,46,060 |
| 2026-06-22 | ₹1,46,660 |
| 2026-06-21 | ₹1,46,230 |
| 2026-06-20 | ₹1,46,000 |
| 2026-06-19 | ₹1,49,650 |
| 2026-06-18 | ₹1,51,240 |
| 2026-06-17 | ₹1,51,250 |
| 2026-06-16 | ₹1,51,520 |
| 2026-06-15 | ₹1,51,680 |
| 2026-06-14 | ₹1,49,230 |
| 2026-06-13 | ₹1,45,830 |
| 2026-06-12 | ₹1,45,820 |
| 2026-06-11 | ₹1,45,790 |
| 2026-06-10 | ₹1,53,320 |
| 2026-06-09 | ₹1,51,830 |
| 2026-06-08 | ₹1,51,840 |
| 2026-06-07 | ₹1,55,910 |
| 2026-06-06 | ₹1,55,910 |
| 2026-06-05 | ₹1,55,880 |
| 2026-06-04 | ₹1,56,260 |
| 2026-06-03 | ₹1,56,370 |
| 2026-06-02 | ₹1,56,370 |
| 2026-06-01 | ₹1,56,370 |
| 2026-05-31 | ₹1,57,190 |
| 2026-05-30 | ₹1,57,190 |
| 2026-05-29 | ₹1,57,790 |
| 2026-05-28 | ₹1,56,210 |
| 2026-05-27 | ₹1,58,440 |
| 2026-05-26 | ₹1,59,040 |
| 2026-05-25 | ₹1,59,530 |
| 2026-05-24 | ₹1,59,210 |
| 2026-05-23 | ₹1,59,210 |
| 2026-05-22 | ₹1,59,640 |
| 2026-05-21 | ₹1,60,230 |
| 2026-05-20 | ₹1,59,590 |
| 2026-05-19 | ₹1,57,190 |
| 2026-05-18 | ₹1,56,370 |
| 2026-05-17 | ₹1,57,080 |
| 2026-05-16 | ₹1,57,080 |
| 2026-05-15 | ₹1,58,060 |
| 2026-05-14 | ₹1,62,260 |
| 2026-05-13 | ₹1,62,150 |
| 2026-05-12 | ₹1,54,130 |
| 2026-05-11 | ₹1,53,590 |
| 2026-05-10 | ₹1,52,500 |
| 2026-05-09 | ₹1,52,500 |
Gold ranges from ₹0 to ₹1,46,170 across the 96 cities we track.
There is no single official all-India rate for gold, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 5 November 2026.
Gold in 96 cities
| City | State | Gold (per 10g) | Change |
|---|---|---|---|
| Guntur | Andhra Pradesh | ₹0 | −100.00% |
| Goa | Goa | ₹0 | −100.00% |
| Rourkela | Odisha | ₹0 | −100.00% |
| Ludhiana | Punjab | ₹0 | — |
| Lucknow | Uttar Pradesh | ₹0 | −100.00% |
| Anantapur | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Kadapa | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Kakinada | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Nellore | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Rajahmundry | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Tirupati | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Vijayawada | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Visakhapatnam | Andhra Pradesh | ₹1,46,020 | +4.37% |
| Guwahati | Assam | ₹1,46,020 | +4.37% |
| Raipur | Chhattisgarh | ₹1,46,020 | +4.37% |
| Bangalore | Karnataka | ₹1,46,020 | +4.37% |
| Belgaum | Karnataka | ₹1,46,020 | +4.37% |
| Bellary | Karnataka | ₹1,46,020 | +4.37% |
| Davanagere | Karnataka | ₹1,46,020 | +4.37% |
| Mangalore | Karnataka | ₹1,46,020 | +4.37% |
| Mysore | Karnataka | ₹1,46,020 | +4.37% |
| Tumakuru | Karnataka | ₹1,46,020 | +4.37% |
| Alappuzha | Kerala | ₹1,46,020 | +4.37% |
| Kannur | Kerala | ₹1,46,020 | +4.37% |
| Kerala | Kerala | ₹1,46,020 | +4.37% |
| Kochi | Kerala | ₹1,46,020 | +4.37% |
| Kollam | Kerala | ₹1,46,020 | +4.37% |
| Kottayam | Kerala | ₹1,46,020 | +4.37% |
| Kozhikode | Kerala | ₹1,46,020 | +4.37% |
| Malappuram | Kerala | ₹1,46,020 | +4.37% |
| Palakkad | Kerala | ₹1,46,020 | +4.37% |
| Thrissur | Kerala | ₹1,46,020 | +4.37% |
| Trivandrum | Kerala | ₹1,46,020 | +4.37% |
| Amravati | Maharashtra | ₹1,46,020 | +4.37% |
| Aurangabad | Maharashtra | ₹1,46,020 | +4.37% |
| Jalgaon | Maharashtra | ₹1,46,020 | +4.37% |
| Kolhapur | Maharashtra | ₹1,46,020 | +4.37% |
| Mumbai | Maharashtra | ₹1,46,020 | +4.37% |
| Nagpur | Maharashtra | ₹1,46,020 | +4.37% |
| Pune | Maharashtra | ₹1,46,020 | +4.37% |
| Solapur | Maharashtra | ₹1,46,020 | +4.37% |
| Berhampur | Odisha | ₹1,46,020 | +4.37% |
| Bhubaneswar | Odisha | ₹1,46,020 | +4.37% |
| Cuttack | Odisha | ₹1,46,020 | +4.37% |
| Sambalpur | Odisha | ₹1,46,020 | +4.37% |
| Pondicherry | Puducherry | ₹1,46,020 | +4.37% |
| Chennai | Tamil Nadu | ₹1,46,020 | +4.37% |
| Coimbatore | Tamil Nadu | ₹1,46,020 | +4.37% |
| Dindigul | Tamil Nadu | ₹1,46,020 | — |
| Erode | Tamil Nadu | ₹1,46,020 | — |
| Hosur | Tamil Nadu | ₹1,46,020 | +4.37% |
| Kanchipuram | Tamil Nadu | ₹1,46,020 | +4.37% |
| Kanyakumari | Tamil Nadu | ₹1,46,020 | +4.37% |
| Karaikudi | Tamil Nadu | ₹1,46,020 | +4.37% |
| Kodaikanal | Tamil Nadu | ₹1,46,020 | +4.37% |
| Kumbakonam | Tamil Nadu | ₹1,46,020 | +4.37% |
| Madurai | Tamil Nadu | ₹1,46,020 | — |
| Nagapattinam | Tamil Nadu | ₹1,46,020 | +4.37% |
| Nagercoil | Tamil Nadu | ₹1,46,020 | +4.37% |
| Ooty | Tamil Nadu | ₹1,46,020 | +4.37% |
| Pudukkottai | Tamil Nadu | ₹1,46,020 | +4.37% |
| Salem | Tamil Nadu | ₹1,46,020 | +4.37% |
| Thanjavur | Tamil Nadu | ₹1,46,020 | +4.37% |
| Tirunelveli | Tamil Nadu | ₹1,46,020 | +4.37% |
| Tiruppur | Tamil Nadu | ₹1,46,020 | +4.37% |
| Tiruvannamalai | Tamil Nadu | ₹1,46,020 | +4.37% |
| Trichy | Tamil Nadu | ₹1,46,020 | +4.37% |
| Vellore | Tamil Nadu | ₹1,46,020 | +4.37% |
| Hyderabad | Telangana | ₹1,46,020 | +4.37% |
| Nizamabad | Telangana | ₹1,46,020 | +4.37% |
| Warangal | Telangana | ₹1,46,020 | +4.37% |
| Kolkata | West Bengal | ₹1,46,020 | +4.37% |
| Bhiwandi | Maharashtra | ₹1,46,050 | +4.37% |
| Latur | Maharashtra | ₹1,46,050 | +4.37% |
| Nashik | Maharashtra | ₹1,46,050 | +4.37% |
| Thane | Maharashtra | ₹1,46,050 | +4.39% |
| Patna | Bihar | ₹1,46,070 | +4.40% |
| Ahmedabad | Gujarat | ₹1,46,070 | +4.37% |
| Rajkot | Gujarat | ₹1,46,070 | +4.37% |
| Surat | Gujarat | ₹1,46,070 | — |
| Vadodara | Gujarat | ₹1,46,070 | +4.37% |
| Bhopal | Madhya Pradesh | ₹1,46,070 | +4.37% |
| Indore | Madhya Pradesh | ₹1,46,070 | +4.37% |
| Chandigarh | Chandigarh | ₹1,46,170 | +4.36% |
| Delhi | Delhi | ₹1,46,170 | +4.36% |
| Gurgaon | Haryana | ₹1,46,170 | +4.36% |
| Amritsar | Punjab | ₹1,46,170 | +4.36% |
| Mohali | Punjab | ₹1,46,170 | +4.36% |
| Jaipur | Rajasthan | ₹1,46,170 | +4.36% |
| Agra | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Ayodhya | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Ghaziabad | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Kanpur | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Meerut | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Noida | Uttar Pradesh | ₹1,46,170 | +4.36% |
| Varanasi | Uttar Pradesh | ₹1,46,170 | +4.36% |
Gold Pricing Methodology & National Standards in India
Retail bullion rates in India are indexed against international benchmarks (such as COMEX and LBMA), current USD-INR exchange dynamics, and central import tariff structures. According to the Bureau of Indian Standards (BIS), gold jewellery must carry a unique 6-digit alphanumeric HUID hallmark.
While 24K metal represents 99.9% fine bullion suited for investment coins and bars, 22K (91.6% purity) and 18K (75% purity) are engineered for jewellery durability. Consumer invoices reflect the underlying metal weight multiplied by the daily rate, plus craftsman making charges and statutory 3% GST.
Frequently Asked Questions
What is the Gold rate in India today?
In Delhi, our reference city, it is ₹1,46,170 per 10g on 5 November 2026. The table below carries all 96 cities we track.
Why is there no single all-India Gold rate?
Rates are set by local jeweller associations, and transport and local levies differ between cities. So we show one reference city and list the rest.
Which city has the cheapest Gold today?
5 cities share the lowest price today at ₹0/g, so naming one of them would be arbitrary.
How often does the Gold rate change?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
What is 1 tola gold price today?
A tola is 11.66 grams, so 24K gold works out to ₹1,70,490 a tola in Delhi today.
What is 1 pavan (sovereign) gold price today?
A pavan or sovereign is 8 grams, the standard unit in Kerala and much of south India. That is ₹1,16,936 for 24K today.
What is the difference between 24K, 22K and 18K gold?
24K is 99.9% pure and too soft for jewellery, so it is sold as coins and bars. 22K is 91.6% pure and the usual choice for ornaments. 18K is 75% pure, harder and cheaper, which is why it is common in stone-set pieces.
How much GST and making charges are levied on gold jewellery?
In India, a 3% Goods and Services Tax (GST) is levied on the combined total of the gold value and making charges. Making charges typically range from 8% to 25% depending on the intricate craftsmanship of the ornament. A nominal BIS hallmarking fee of ₹45 per piece (plus 18% GST) is also charged.
What is BIS Hallmarking and how can I verify gold purity?
BIS hallmarking is the official certification of gold purity in India. Every genuine hallmarked jewellery piece carries three visible marks: 1) The triangular BIS logo, 2) Purity fineness (e.g., 916 for 22K, 750 for 18K), and 3) A unique 6-digit alphanumeric HUID code that you can verify instantly via the official BIS CARE app.
Will the Gold rate go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.